TUBE SIZE MILD STEEL HOLLOW SECTION RECTANGULAR PIPE
Item specifics
- Size
- 20x20mm - 400x400mm
- Wall thickness
- 1.3mm - 20mm
- Length
- 6m in stock( or customized)
- Material
- Q195, Q235, Q345
- Surface
- black (can be oiled or painted)
- Package
- in bundles with export pvc package
- Standard
- ASTM A53 Gr. A, B, C
- Application
- construction, building material
Review
Description
Tianjin Youfa Steel Pipe Group Company
Brief introduction
Tianjin Youfa Steel Pipe Group Co., Ltd were founded on July 1st, 2000, located at Daqiuzhuang Village, Tianjin city, which is a large-scale steel pipe manufacturing enterprise producing ERW steel pipe, hot-dipped galvanized steel pipe, seamless pipe, SSAW steel pipe, square/rectangular steel pipe.
Youfa brand was affirmed as a China renowned brand by SAIC trademark bureau in March 2008. Youfa brand of ERW steel pipes, hot-dipped galvanized steel pipes, and SSAW steel pipes, has been awarded as "famous-brand product of Tianjin" by Tianjin government for many consecutive years. In six consecutive years, Youfa Group have been rated as top 500 enterprises of China in the same industry, and as top 500 manufacturing of China. In 2012, Youfa Group was rank No.375 in top 500 enterprises of China, and No. 200 in top 500 manufacturing of China, and No.3 in top 100 private enterprises of Tianjin.
Overview of our mill:
Production details
Outer Diameter | Square pipe: 20*20mm~400*400mm Rectangular pipe: 20*40mm~300*500mm |
---|---|
Wall Thickness | Square and rectangular pipe: 0.8~20mm |
Length | 3-12M according to client requirement |
Standard | Hollow section: ASTM A500, EN10219, EN10210, JIS3466, GB/T 6728 |
Material | Gr.A, Gr.B, Gr.C, S235, S275, S355, A36, SS400, Q195, Q235, Q345 |
Certificate | ISO 9001:2008,SGS, BV, CCIC etc |
Finish of pipe | Hot dipped galvanized with zinc 220~260g/m2; Pre-Galvanized with zinc 30~150g/m2 |
Pipe End | Plain end/ Bevel end; Groove end; Joint with flange; |
Marking | As per client requirement or mill standard Painting method: Spray white paint |
Packing | OD not less than 273mm: Loose packing,piece by piece. OD less than 273mm: In hexagonal seaworthy bundles packed by steel strips. small sizes nested into big sizes. |
Applications | Construction / building materials steel pipe Steel structure Scaffolding pipe |
Techinical | ERW (high - frequency welded) |
Trade Term | FOB, CFR, CIF, EXW, FCA |
Payment Term | T/T, LC |
Delivery Time | 15-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
Main Market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
The detailed specification of Hot dipped galvanized hollow section:
The detailed specification of Pre galvanized hollow section:
Square Hollow Section (SHS) | WT (mm) | Rectangular Hollow Section (RHS) | WT (mm) |
---|---|---|---|
16*16 | 0.8-1.5 | 20*40 | 0.8-2.0 |
19*19 | 0.8-2.0 | 25*50 | 0.8-2.0 |
20*20 | 0.8-2.0 | 30*40 | 0.8-2.0 |
25*25 | 0.8-2.0 | 30*50 | 0.8-2.0 |
30*30 | 0.8-2.0 | 37*57 | 0.8-2.0 |
32*32 | 0.8-2.0 | 40*60 | 0.8-2.0 |
35*35 | 0.8-2.0 | 37*77 | 0.8-2.0 |
38*38 | 0.8-2.0 | 25*75 | 1.0-2.0 |
40*40 | 0.8-2.0 | 40*80 | 1.0-2.2 |
50*50 | 0.8-2.0 | 50*100 | 1.0-2.2 |
60*60 | 1.0-2.2 | 50*75 | 1.0-2.2 |
80*80 | 1.0-2.2 | 38*75 | 1.0-2.2 |
100*100 | 1.0-2.3 | 50*75 | 1.0-2.2 |
Pictures of our production
Strictly quality control
We attend fairs both in overseas and in China, we welcome client visit to our mills