Cross Braces
- Model
- Cross Braces
Item specifics
- Coating
- Painted or Galvanized
- MOQ
- 200 Sets
- Material
- Carbon steel q235 q195
Review
Description
Cross brace in Mason Frame is to enhance the structural stability of the scaffold by connecting the frame components horizontally and vertically to form a rigid triangular support system, effectively dispersing loads and preventing frame distortion or lateral displacement. Compared to the rigid connection of traditional scaffolding, Mason Frame's cross support design is lighter and suitable for its modular narrow structure, making it easy to disassemble and assemble quickly while maintaining high strength, especially suitable for narrow or complex construction scenarios.
| A | B | C | Weight |
| 1524 mm/ 5' | 812.8 mm/ 32" | 1727.2 mm/ 5'8" | 4.36 kg / 9.6 lbs |
| 1524 mm/ 5' | 1219.2 mm/ 48" | 1955.8mm/ 6'5" | 4.50 kg / 9.92 lbs |
| 2133.6 mm/7' | 812.8 mm/ 32" | 2159 mm/ 7'1" | 5.60 kg / 12.34 lbs |
| 2133.6 mm/7' | 1219.2 mm/ 48" | 2463.8 mm/ 8'1" | 5.70 kg / 12.56 lbs |
3048 mm/ 10' | 812.8 mm/ 32" | 3149.6 mm/ 10'4" | 7.50 kg /16.53 lbs |
3048 mm/ 10' | 1219.2 mm/ 48" | 3276.6 mm/ 10'9" | 7.81 kg /17.2 lbs |
| A | B | C | Weight |
| 1524 mm/ 5' | 1219.2 mm/ 4' | 1951.74 mm/76.84" | 4.75 kg / 10.47 lbs |
| 1524 mm/ 5' | 914.4 mm/ 3' | 1777.24 mm/69.97" | 4.04 kg / 8.9 lbs |
| 2133.6 mm/7' | 1219.2 mm/ 4' | 2457.45 mm/96.75" | 5.82 kg / 12.83 lbs |
| 2133.6 mm/7' | 914.4 mm/ 3' | 2321.31mm/91.39" | 5.63 kg / 12.4 lbs |
3048 mm/ 10' | 1219.2 mm/ 4' | 3282.7mm/129.24" | 7.85 kg /17.3 lbs |
3048 mm/ 10' | 914.4 mm/ 3' | 3182.1mm/125.28" | 7.63 kg /16.8 lbs |






